Product | CAS | Molecular Weight |
---|---|---|
2-Chloro-3'4'-dihydroxyacetophenone, 97.0 & 99.0% Min. | 99-40-1 | 186.59 |
1,2,6-Hexanetriol, 98.0 & 99.0% Min. | 106-69-4 | 134.17 |
1S-(+)-10-Camphorsulfonic Acid, 99% Min. | 3144-16-9 | 232.2 |
N-(4-Aminobenzoyl)-Beta-Alanine | 04/08/7377 | 208.22 |
1-Methyl-2-Propanol, >= 99.0% | 107-98-2 | 90.12 |
Potassium Borohydride, 97% & 98% Min. | 13762-51-1 | 53.94 |
Magnesium Carbonate, USP (Extra Heavy) | 23389-33-5 | 84.31 |
Magnesium Carbonate, USP (Extra Light) | 23389-33-5 | 84.31 |
(+)-3-Bromocamphor-8-sulfonic acid, ammonium salt | 14575-84-9 | 328.23 |
L-(-)-3-Bromocamphor-8-sulfonic acid, ammonium salt | 55870-50-3 | 328.23 |
(+)-3-Bromocamphor | 10293-06-8 | 231.14 |
(-)-3-Bromocamphor | 64474-54-0 | 231.14 |
L-(-)-Camphor | 464-48-2 | 152.24 |
1R-(-)-10-Camphorsulfonic acid | 35963-20-3 | 232.2 |
DL-10-Camphorsulfonic acid | 02/08/5872 | 232.2 |
L-(-)-10-Camphorsulfonyl chloride | 39262-22-1 | 250.75 |
(+)-10-Camphorsulfonyl chloride | 21286-54-4 | 250.75 |
(1S)-(-)-2, 10-Camphorsultam | 94594-90-8 | 215.32 |
(1R)-(+)-2, 10-Camphorsultam | 108448-77-7 | 215.32 |
(+/-)-10-Camphorsulfonic Acid Sodium Salt | 34850-66-3 | 232.2 |
2-Amino-1-(2',5'-dimethoxyphenyl)-1-ethanol hydrochloride (Mododrine HCL) | 60407-53-6 | 233.69 |
3-Amino-1-propyne (Propagylamine) | 2540-71-7 | 55.08 |
(R)-(-)-1-Methoxy-2-propanol | 4984-22-9 | 90.12 |
(S)-(+)-1-Methoxy-2-propanol | 26550-55-0 | 90.12 |
(S)-(-)-1,2-Propylene Carbonate | 51260-39-0 | 102.09 |
(R)-(+)-1,2-Propylene Carbonate | 16606-55-6 | 102.09 |
(R)-2-Butanol | 14898-79-4 | 74.12 |
(S)-2-Butanol | 4221-99-2 | 74.12 |
(S)-2-Pentanol | 26184-62-3 | 88.15 |
(R)-2-Pentanol | 31087-44-2 | 88.15 |
(S)-(+)-1,3-Butanediol | 24621-61-2 | 90.12 |
(R)-(-)-1,3-Butanediol | 05/03/6290 | 90.12 |
(R)-(+)-1-Benzyloxy-Butane-2-ol | 128821-01-2 | 208.25 |
(R,R)-(-)-2,4-Pentanediol | 42075-32-1 | 104.15 |
(S,S)-(+)-2,4-Pentanediol | 72345-23-4 | 104.15 |
(R)-(-)-Hexanol | 26549-24-6 | 102.18 |
(S)-(-)-Hexanol | 52019-78-0 | 102.18 |
(S)-2-Heptanol | 6033-23-4 | 116.2 |
(R)-2-Heptanol | 6033-24-5 | 116.2 |
(R)-(-)-2-Octanol | 5978-70-1 | 130.23 |
(S)-(+)-2-Octanol | 08/06/6169 | 130.23 |
(R)-(-)-2-Aminobutane | 13250-12-9 | 73.14 |
(S)-(+)-2-Aminobutane | 519-49-5 | 73.14 |
(S)-2-Aminohexane | 70492-67-0 | 101.19 |
(R)-2-Aminohexane | 70095-40-8 | 101.19 |
(S)-2-Octylamine | 34566-04-6 | 129.24 |
(R)-2-Octylamine | 34566-05-7 | 129.24 |
cis-3,5-Diacetoxycyclo-1-pentene | 54664-61-8 | 184.19 |
(3S)-4-tert.-Butyldimethylsilyloxy-3-hydroxybutanoic acid ethylester | 142775-50-5 | 262.42 |
(-)-Dimethyl-D-tartrate | 5057-96-5 | 178.14 |
(+)-Dimethyl-L-tartrate | 608-68-4 | 178.14 |
(2R,3R)-(+)-Dimethyl-2,3-O-isopropylidene tartrate | 37031-29-1 | 218.21 |
(-)-Taddol | 93379-48-7 | 466.58 |
(+)-Taddol | 93379-49-8 | 466.58 |
(-)-2,2-O-Isopropylidene-D-threitol | 73346-74-4 | 162.19 |
D-Threitol | 2418-52-2 | 122.12 |
L-Dimethylmalate | 617-55-0 | 162.14 |
D-Dimethylmalate | 70681-41-3 | 162.14 |
(R)-2-(4-Methylphenyl)sulfonyloxybutane | 61530-30-1 | 228.31 |
(S)-2-(4-Methylphenyl)sulfonyloxybutane | 50896-54-3 | 228.31 |
(R)-(+)-a,a-Dipenyl-2-pyrrolidinemethanol | 22348-32-9 | 253.54 |
(S)-(-)-a,a-Dipenyl-2-pyrrolidinemethanol | 112068-01-6 | 253.54 |
(R,R)-N,N'-Dimethylcyclohexan-1,2-diamine | 68737-65-5 | 142.24 |
(R)-2-Hydroxy-3-butenyl-1-tosylate | 138249-07-7 | 242.29 |
(S)-2-Hydroxy-3-butenyl-1-tosylate | 133095-74-6 | 242.29 |
(S)-(-)-5-Hydroxymethyl-2(5H)-furanone | 78508-96-0 | 114.1 |
(R)-(+)-5-Hydroxymethyl-2(5H)-furanone | 112837-17-9 | 114.1 |
(R)-1,2-O-Isopropylideneglycerol-3-toluenesulfonate | 23788-74-1 | 286.34 |
Ethyl-(Z)-3-[(4R)-2,2-dimethyl-1,3-dioxolan-4-yl]-2-propenoate | 104321-63-3 | 200.23 |
Ethyl-(E)-3-[(4S)-2,2-dimethyl-1,3-dioxolan-4-yl]-2-propenoate | 64520-58-7 | 200.23 |
R-(-)-Glycidyl Nosylate | 115314-17-5 | 259.24 |
S-(+)-Glycidyl Nosylate | 115314-14-2 | 259.24 |
(S)-Glycidyl Tosylate | 70987-78-9 | 228.26 |
(R)-Glycidyl Tosylate | 113826-06-5 | 228.26 |
(S)-(+)-Benzylglycidylether | 16495-13-9 | 164.2 |
(R)-(-)-Benzylglycidylether | 14618-80-5 | 164.2 |
(S)-Hex-5-en-2-ol | 17397-24-9 | 100.16 |
(R)-Hex-5-en-2-ol | 17397-29-4 | 100.16 |
(S)-(+)-Phenylpropionic acid | 7782-24-3 | 150.18 |
(R)-(-)-Phenylpropionic acid | 7782-26-5 | 150.18 |
(S)-g-Valerolactone | 19041-15-7 | 100.12 |
(4R,5S)-4-Methyl-5-phenyl-2-oxazolidinone | 77943-39-6 | 177.22 |
(4S,5R)-4-Methyl-5-phenyl-2-oxazolidinone | 16521-45-9 | 177.22 |
6-Bromo-2-Naphthoic Acid | 5773-80-8 | 251.08 |
2-amino-5-chlorobenxophenone | 719-59-5 | 231.68 |
1-Bromo adamantane | 768-90-1 | 215.13 |
1-Adamantylamine | 768-94-5 | 151.25 |
Cyclopropylamine | 765-30-3 | 57.09 |
2-Amino-4,6-Dichloro Pyrimidine | 56-05-3 | 136.99 |
2,9-Diacetyl Guanine | 3056-33-5 | 235.2 |
2-Amino-6-Chloro Purine(6-Chloro Guanine) | 10310-21-1 | 169.57 |
Dibenzoyl-L-Tartaric Acid | 2743-38-6 | 358.3 |
6-Chloropurine | 87-42-3 | 154.56 |
5-Chloro-1-Methyl-4-nitroimidazole | 4897-25-0 | 161.55 |
3,5-dihydroxy benzoic acid | 99-10-5 | 154.12 |
3,5-dihydroxy acetophenone | 51863-60-6 | 152.15 |
2-chloroacetylamine-5-chlorobenzophenone | 4016-85-7 | 308.17 |
3-Amino-4-pyrazolecarboxamide hemisulfate salt | 27511-79-1 | 175.16 |
4-aminophenyl acetic acid | 1197-55-3 | 151.16 |
4-hydroxyphenyl acetamide | 17194-82-0 | 151.16 |
2-amino-3,5-dibromo benzaldehyde | 50910-55-9 | 278.93 |
4-hydroxyphenethylamine | 51-67-2 | 137.18 |
Bromoacetaldehyde Dimethyl Acetal | 7252-83-7 | 169.02 |
2-Bromomethyl-1,3-Dioxolane | 4360-63-8 | 167.01 |
4-Phenylbutyric acid | 1821-12-1 | 164.2 |
2-Phenylbutyric acid | 90-27-7 | 164.2 |
2-methylbenzhydrol | 7111-76-4 | 198.27 |
4-Chlorobenzhydrol, Benzhydrol | 119-56-2 | 218.68 |
4-Phenylbutanol | 3360-41-6 | 150.22 |
4,4'-Dichlorobenzhydrol | 90-97-1 | 253.13 |
Triphenylcarbinol | 76-84-6 | 260.34 |
1-(4-Chlorobenzhydryl)piperazine | 303-26-4 | 286.81 |
Benzhydrylpiperazine | 841-77-0 | 252.35 |
Diphenhydramine Base | 147-24-0 | 291.82 |
Benzhydrylamine hydrochloride | 5267-34-5 | 219.71 |
4-Chlorobenzhydrylamine hydrochloride | 5267-39-0 | 254.16 |
Ethyl-2,3-Dibromopropionate | 3674-13-3 | 259.94 |
Chlorodiphenylmethane | 90-99-3 | 202.68 |
Bromodiphenylmethane | 776-74-9 | 247.14 |
4-Chlorobenzhydryl chloride | 134-83-8 | 237.13 |
Diphenylmethane | 101-81-5 | 168.24 |
Benzophenone imine | 1013-88-3 | 181.24 |
Benzophenone hydrazone | 5350-57-2 | 196.25 |
4-Chlorobenzophenone | 134-85-0 | 216.67 |
4,4'-Dichlorobenzophenone | 90-98-2 | 251.11 |
2-Methylbenzophenone | 131-58-8 | 196.25 |
4-Chloro-4'-Hydroxybenzophenone | 42019-78-3 | 232.67 |
4-Bromobenzophenone | 90-90-4 | 261.12 |
4-Methylbenzophenone | 134-84-9 | 196.25 |
2-Bromo-4'-methoxyacetophenone | 2632-13-5 | 229.08 |
2-Bromo-4'-chloroacetophenone | 536-38-9 | 233.5 |
4'-Ethoxyacetophenone | 1676-63-7 | 164.2 |
4'-Methylacetophenone | 122-00-9 | 134.18 |
2',4'-Dichloroacetophenone | 2234-16-4 | 189.04 |
4'-Chloroacetophenone | 99-91-2 | 154.6 |
4'-Bromoacetophenone | 99-90-1 | 199.05 |
4'-Chloropropiophenone | 08/05/6285 | 168.62 |
4'-Bromopropiophenone | 10342-83-3 | 213.08 |
2-Benzoylpyridine | 91-02-1 | 183.21 |
4-Hydroxybenzophenone | 1137-42-4 | 198.22 |
2,3-Dimethylhydroquinone | 608-43-5 | 138.17 |
2,6-Dimethylhydroquinone | 654-42-2 | 138.17 |
2-(Bromomethyl)benzonitrile | 22115-41-9 | 196.04 |
Methyl 3-amion-2-pyrazinecarboxylate | 16298-03-6 | 153.14 |
Ethyl chloro[(4-methoxyphenyl)hydrazono]acetate | 27143-07-3 | 256.7 |
3-Chloro-1-(4-nitrophenyl)-5,6-dihydropyridin-2(1h)-one | 536760-29-9 | 252.7 |
Ethyl 1-(4-methoxypenyl)-6-(4-nitrophenyl)-7-oxo-4,5,6,7-tetrahydro-1H-pyrazolo[3,4-c]pyridine-3-carboxylate | 536759-91-8 | 436.41 |
3-methylquinoline-8-sulfonyl chloride | 74863-82-4 | 241.7 |
7-(4-bromobutoxy)-3,4-dihydroquinoline-2(1h)-one | 129722-34-5 | 298.18 |
tert-Butyl (4R,6R)-6-[2-[2-(4-fluorophenyl)-5-isopropyl-3-phenyl-4-(phenylcarbamoyl)-11-pyrrolyl]ehtyl]-2,2-dimethyl-1,3-dioxane-4-acetate | 125971-95-1 | 654.81 |
4'-Benzyloxy-2-bromopropiophenone | 35081-45-9 | 319.2 |
4-(Benzyloxy)aniline hydrochloride | 51388-20-6 | 235.71 |
5-(Benzyloxy)-2-(4-(benzyloxy)phenyl)-3-methyl-1H-indole | 198479-63-9 | 419.5 |
1-[3-(2-Methoxy-5-nitrophenoxy)propyl]-4-Methylpiperazine | 846023-54-9 | 309.36 |
4-methoxy-3-[3-(4-methylpiperazin-1-yl)propoxy]aniline | 846023-55-0 | 279.37 |
2-cyano-n-(2,4-dichloro-5-methoxyphenyl) acetamide | 846023-24-3 | 259.09 |
Diethyl (2-methoxyphenoxy)malonate | 20730-58-9 | 234.29 |
4-Chloro-6,7-dimethoxyquinoline | 35654-56-9 | 223.7 |
4-[(6,7-dimethoxyquinolin-4-yl)oxy]aniline | 190728-25-7 | 296.32 |
4-(2,3-Epoxypropoxy)carbazole | 51997-51-4 | 239.27 |
4-hydrazinobenzenesulfonamide | 4392-54-5 | 187.22 |
Ethyl 3-(pyridin-2-ylamino)propanoate | 103041-38-9 | 194.2 |
Ethyl 3-(3-amino-4-(methylamino)-n-(pyridin-2-yl)benzamido)propanoate | 212322-56-0 | 342.4 |
2-(4-Cyanophenylamino)acetic acid | 42288-26-6 | 176.2 |
5-Bromo-2-chlorobenzoic acid | 21739-92-4 | 235.46 |
1-(2,6-Dichlorophenyl)-2-indolinone | 15307-86-5 | 278.13 |
4'-tert-Butyl-4-chlorobutyrophenone | 43076-61-5 | 238.75 |
Methyl[(5-chloropyridin-2-yl)amino](oxo)acetate | 88917-22-0 | 214.6 |
2-chloro-N-(5-chloropyridin-2-yl)acetamide | 90931-33-2 | 205 |
4-(5-Bromo-2-chlorobenzyl)pheno | 864070-18-8 | 297.6 |
(5-bromo-2-chlorophenyl)(4-methoxyphenyl)methanone | 333361-49-2 | 325.58 |
N,N-Diethyl-2-cyanoacetoamide | 26391-06-0 | 140.18 |
2-fluoro-4-isothiocyanato-1-methylbenzene | 143782-23-4 | 167.2 |
Methyl-4-4(4-hydroxy diphenyl-methyl)-piperdine-1-oxobutyl-2-2-dimethyl phenyl acetic acid | 154477-55-1 | 513.67 |
3-[Methyl(pentyl)amino]propanoic acid hydrochloride (Ibandronic Acid) | 625120-81-2 | 209.71 |
3-Iodo-1H-pyrazolo[3,4-d]pyrimidin-4-amine | 151266-23-8 | 261.02 |
1-Isobuyl-1H-imidazo[4,5-c]quinoline | 99010-24-9 | 225.29 |
5-Acetyl-8-hydroxy-1h-quinolin-2-one | 62978-73-8 | 203.2 |
2-Butenenitrile, mixture of cis and trans | 4786-20-3 | 67.09 |
1-(2-hydroxyethylamino0-2-propanol | 6579-55-1 | 119.16 |
2,6-Dihydroxy-3-methylpurine (Linagliptin) | 1076-22-8 | 166.44 |
2-(chloromethyl)-4-methyluinazoline | 109113-72-6 | 192.6 |
(5R)-3-[3-fluoro-4-(4-morpholinyl)phenyl]-5-(hydroxymethyl)-1,3-oxazolidin-2-one (Linezolid) | 168828-82-8 | 296.3 |
(R)-n-[[3-[3-fluoro-4-morphonilyl]phenyl]-2-oxo-5-oxazolidinyl]azide | 168828-84-0 | 321.31 |
2-Cyano-3-(3-chlorophenylethyl)pyridine (Loratadine) | 31255-57-9 | 242.7 |
8-Chloro-5,6-dihydro-11H-benzo[5,6]cyclohepta[1,2-b]pyridin-11-one | 31251-41-9 | 243.69 |
11-Hydroxy-N-methyl Dihydro Loratadine | 38089-93-9 | 342.86 |
1-(methyl-4-piperidinyl)-(3-(2-(3-chlorophenyl)ethyl)-2-pyridinyl) methanone hydrochloride | 130642-50-1 | 379.32 |
8-Chloro-6,11-dihydro-11-(1-methyl-4-piperidinylidene)-5H-benzo[5,6]cyclohepta[1,2-b]pyridine, N-Methyldesloratadine | 38092-89-6 | 324.85 |
4-Piperidinol | 5382-16-1 | 101.15 |
DiMethyl (4-BroMophenyl)-Malonate | 149506-35-4 | 287.11 |
2-Bromo-2',4'-dichloroacetophenone | 2631-72-3 | 267.93 |
2,4-Dichlorophenacyl chloride | 4252-78-2 | 223.48 |
(alphaR)-alpha-[[[2-(4-Nitrophenyl0ethyl]amino]methyl]benzenemethanol | 223673-34-5 | 286.33 |
(1R)-2-{[2-(4-Aminophenyl)ethyl]amino}-1-phenylethanol hydrochloride (1:1) | 521284-22-0 | 292.8 |
Methyl (E)-2-[3-(S)-(3-(2-(7-Chloro-2-quinolinyl)ethenyl)phenyl]-3-hydroxypropyl]benzoate | 181139-72-0 | 457.95 |
(1-Hydroxymethyl-cyclopropyl)-acetonitrile | 152922-71-9 | 111.1 |
[1-(Mercaptomethyl)cyclopropyl]acetic acid | 162515-68-6 | 146.21 |
methyl 2-[1-sulfanylmethyl)cyclopropyl]acetate | 152922-73-1 | 160.2 |
1-(Cyclopropylmethyl)piperazine | 57184-25-5 | 140.23 |
N-Methyl-4-nitroaniline | 100-15-2 | 152.15 |
1-Boc-3-piperidone (Nipecotic Acid) | 98977-36-7 | 199.25 |
1-(2-Hydroxyethyl)pyrrolidine | 2955-88-6 | 115.17 |
4-(2-Chloroethyl)morpholine | 3240-94-6 | 149.6 |
[3-Dimethylamino)propyl]triphenylphosphonium bromide hydrobromide | 27710-82-3 | 509.3 |
2-(2-Bromoethoxy)tetrahydro-2H-pyran | 17739-45-6 | 209.08 |
1-Methyl-4-[[4-amino-2-(trifluoromethyl)phenyl]methyl]piperazine | 69449-24-6 | 303.3 |
1-(4-Hydroxyphenyl)piperazine (Posaconazole) | 56621-48-8 | 178.23 |
1-(4-Aminophenyl)-4-(4-hydroxyphenyl)piperazine | 74853-08-0 | 269.4 |
4-Bromomethyl-5-methyl-1,3-dioxol-2-one | 80715-22-6 | 193 |
N-(2,6-Dimethylphenyl)-1-piperazineacetamide | 5294-61-1 | 247.3 |
[(2,6-dimethylphenyl)amino carbonyl methyl] chloride | 1131-01-7 | 198.67 |
4-(4-amino-3-fluorophenoxy)-n-methylpyridine-2-carboxamide | 757251-39-1 | 261.25 |
Ethyl 4-nitrophenylcarbamate | 2621-73-0 | 210.19 |
Ethyl (4-aminophenyl)carbamate | 57399-97-0 | 180.2 |
Ethyl-(4-amino-2-nitrophenyl)carbamate | 73895-87-1 | 225.2 |
Ethyl-5-amino-1-(2-fluorobenzyl)-1h-pyrazole-3-carboxylate | 256504-39-9 | 263.27 |
Ethyl-1-(2-fluorobenzyl)-1h-pyrazolo[3,4-b]pyridine-3-carboxylate | 256376-59-7 | 299.3 |
1-(2-fluorobenzyl)-1h-pyrazolo[3,4-b]pyridine-3-carboxamide | 256376-62-2 | 270.26 |
1-(2-fluorobenzyl)-1H-pyrazolo[3,4-b]pyridine-3-carbonitrile | 256376-65-5 | 252.2 |
6-Fluoro-3-(piperidin-4-yl)benzoisoxazole hydrochloride | 84163-13-3 | 256.7 |
4-(4-Aminophenyl)morpholin-3-one | 438056-69-0 | 192.2 |
(S)-(+)-N-(2,3-Epoxypropyl)phthalimide | 161596-47-0 | 203.19 |
N-methylmethanesulfonamide | 1184-85-6 | 109.2 |
4-[1,2,4-triazole-1-yl] methyl phenyl hydrazine | 144035-22-3 | 189.22 |
5-Bromouracil | 51-20-7 | 190.98 |
5-Iodouracil | 696-07-1 | 237.98 |
n-(benzyl-6-(4-phenylbutoxy)-hexane-1-amine-hydrochloride | 163923-18-0 | 339.51 |
2,2,2-trifluoro-n'-[(2z)-piperazin-2-ylidene]acetohydrazide | 763105-70-0 | 210.16 |
4-(4-Aminophenoxy)-N-methylpyridine-2-carboxamide | 284462-37-9 | 243.3 |
1-(Chlorophenyl)-4-(3-chloropropyl)piperazine monohydrochloride | 52605-52-4 | 309.66 |
1,2,4-Triazolo[4,3-a]pyridin-3(2H)-one | 6969-71-7 | 135.12 |
1-[2[amino-1-(4-methoxyphenyl)ethyl]cyclohexanol hydrochloride (vf2) | 130198-05-9 | 285.81 |
1-Benzyl-4-piperidone | 3612-20-2 | 189.25 |
N-Methyl-4-piperidone | 1445-73-4 | 113.16 |
Ethyl 5-nitrobenzofuran-2-carboxylate | 69604-00-8 | 235.19 |
Ethyl 5-aminobenzofuran-2-carboxylate | 174775-48-5 | 205.2 |
5-piperazineyl-benzofuran-2-carboxamide | 183288-46-2 | 245 |
4-Cyanophenylhydrazine hydrochloride | 2863-98-1 | 169.61 |
4-chloro-3-pyridin-2-ylaniline | 879088-41-2 | 205 |
1-(Cyclopropylmethyl)piperazine | 57184-25-5 | 140.23 |
1-Butylpiperazine | 5610-49-1 | 142.24 |
1-cyclobutylpiperazine | 61379-68-8 | 140.2 |
Nicotinic hydrazide | 553-53-7 | 137.14 |
1,2-bezisoxazol-3-ylacetic acid | 4865-84-3 | 177.2 |
(R)-(+)-2-Aminomethyl-1-ethylpyrrolidine | 22795-97-7 | 128.22 |
(S)-2-Aminooctane | 34566-04-6 | 129.24 |
(S)-4-Benzyl-2-oxazolodinone | 90719-32-7 | 177.2 |
(S)-Benzylglycidyether | 16495-13-9 | 164.2 |
(R)-Benzylglycidyether | 14618-80-5 | 164.2 |
(S)-3-chloro-1,2-propanediol | 60827-45-4 | 110.54 |
1-(Fmoc-amino)-cyclobutanecarboxylic acid | 885951-77-9 | 337.37 |
(1R,3S)-cis-4-Cyclopentene-1,3-diol 1-acetate | 60410-16-4 | 142.15 |
1-(Boc-amino)-cyclopropanecarboxylic acid | 88950-64-5 | 201.22 |
1-(Fmoc-amino)-cyclopropanecarboxylic acid | 126705-22-4 | 323.34 |
cis-3,5-Diacetoxy-1-cyclopentene | 54664-61-8 | 184.19 |
2,5-Dihydroxy-pyrimidin | 4874-29-7 | 112.11 |
4,6-Dihydroxypyrimidine | 1193-24-4 | 112.09 |
(R,R)-N,N'-Dimethyl-1,2-cyclohexanediamine | 68737-65-5 | 142.24 |
4,5-Dimethyl-1,3-dihydro-imidazol-2-one | 1072-89-5 | 112.13 |
(+)-Dimethyl-2,3-O-Isopropylidene-D-tartrate | 37031-30-4 | 218.2 |
(S)-2,2-Dimethyl-4-(Hydroxymethyl)-1,3-dioxolane-p-toluenesulfonate | 23735-43-5 | 286.34 |
(R)-?,?-Diphenyl-2-pyrrolidinemethanol | 22348-32-9 | 253.34 |
(S)-?,?-Diphenyl-2-pyrrolidinemethanol | 112068-01-6 | 253.34 |
(R)-1,2-Epoxybutane | 3760-95-0 | 72.11 |
(S)-1,2-Epoxybutane | 30608-62-9 | 72.11 |
(R)-Glycidol | 57044-25-4 | 74.08 |
(S)-Glycidol | 60456-23-7 | 74.08 |
(S)-2-Hydroxy-3-buten-1-yl p-tosylate | 133095-74-6 | 242.29 |
(S)-?-Hydroxy-?-butyrolactone | 52079-23-9 | 102.09 |
(R)-?-Hydroxy-?-butyrolactone | 56881-90-4 | 102.09 |
(+)-2,3-O-Isopropylidene-1,4-di-O-tosyl-D-threitol | 51064-65-4 | 470.56 |
(S)-2-Methylbutyric acid | 1730-91-2 | 102.13 |
(R)-2-(4-Methylphenyl)sulfonyloxy-butane | 61530-30-1 | 228.31 |
(S)-2-(4-Methylphenyl)sulfonyloxy-butane | 50896-54-3 | 228.31 |
(S)-4-Nitrophenylalanine | 949-99-5 | 228.2 |
(S)-Phenylethanol | 1445-91-6 | 122.16 |
(R)-Phenylethanol | 1517-69-7 | 122.16 |
(R)-2-Vinyloxirane | 62249-81-4 | 70.09 |
(S)-2-Vinyloxirane | 62249-80-3 | 70.09 |
USA
1584 Independence Blvd.
Sarasota, FL 34234
Tel: +1 941-360-0025
Fax: +1 941-360-0035
info@camphortech.com
India
226, Patel Center, Sainath Rd
Malad West, Mumbai
Tel: +91-22-2844-2942
Fax: +91-22-6645-9822
México
La polar # 6 Col. Industrial
México City, CP 07800
Tel: +52 (55) 5750-3516
Fax: +52 (55) 2789-5706
Germany
Biotechnology Park
14943 Luckenwalde
Tel: +49 3371 681-299
Fax: +49 3371 681-295
China
12 F Merrit Industrial
Center Kowloon, Hong Kong
Tel: +852 2368-2309
Fax: +852 3010-1873